Curioustab
Aptitude
General Knowledge
Verbal Reasoning
Computer Science
Interview
Aptitude
General Knowledge
Verbal Reasoning
Computer Science
Interview
Odd Man Out and Series Questions
15, 31, 63, 127, 255, (....)
1, 8, 27, 64, 125, 216, (....)
3, 7, 6, 5, 9, 3, 12, 1, 15, (....)
7, 8, 18, 57, 228, 1165, 6996
1, 1, 2, 6, 24, 96, 720
196, 169, 144, 121, 100, 80, 64
445, 221, 109, 46, 25, 11, 4
190, 166, 145, 128, 112, 100, 91
19, 26, 33, 46, 59, 74, 91
1, 3, 10, 21, 64, 129, 356, 777
6, 12, 48, 100, 384, 768, 3072
40960, 10240, 2560, 640, 200, 40, 10
3, 7, 15, 39, 63, 127, 255, 511
64, 71, 80, 91, 104, 119, 135, 155
15, 16, 34, 105, 424, 2124, 12756
10, 26, 74, 218, 654, 1946, 5834
2880, 480, 92, 24, 8, 4, 4
3, 7, 15, 27, 63, 127, 255
835, 734, 642, 751, 853, 981, 532?
8, 27, 64, 100, 125, 216, 343?
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35